| Multiple Choice Single Answer | |||
| Question | Which of the following company is reaping high market valuation due to showing human resources as an asset in its balance sheet information? | ||
| Correct Answer | Infosys | ||
| Multiple Choice Single Answer | |||
| Question | Suppliers of equity are interested in :- | ||
| Correct Answer | High share prices | ||
| Select The Blank | |||
| Question | The date on which the announcement is made of new dividend is called ________. | ||
| Correct Answer | Declaration date | ||
| Multiple Choice Multiple Answer | |||
| Question | The net income approach is based on following 3 assumptions :- | ||
| Correct Answer | There are no taxes , Cost of debt is less than equity capitalization rate , Use of debt doesn't change the risk perception of investors | ||
| Multiple Choice Single Answer | |||
| Question | Debt suppliers main concern is :- | ||
| Correct Answer | Interest & debt repayment | ||
| Multiple Choice Single Answer | |||
| Question | Value added analysis is a method to determine, if elements within a process flow provide the :- | ||
| Correct Answer | Values | ||
| Multiple Choice Multiple Answer | |||
| Question | The 3 main types of accounting records followed by an organisation are :- | ||
| Correct Answer | Organisational accounting , Budgetary accounting , Cost accounting | ||
| Multiple Choice Multiple Answer | |||
| Question | The following disclosures in financial statements in relation to investments are appropriate :- | ||
| Correct Answer | The accounting policies for the determination of carrying amount of investments , Profits & losses on disposal of current investments , The amounts included in P & L Statement | ||
| Multiple Choice Single Answer | |||
| Question | According to Net Income Approach, the average cost of capital declines as the leverage ratio :- | ||
| Correct Answer | Increases | ||
| True/False | |||
| Question | A long term investment is an investment other than a current investment. | ||
| Correct Answer | TRUE | ||
| True/False | |||
| Question | The capital Asset pricing model describes the pricing of assets as well as derivatives. | ||
| Correct Answer | TRUE | ||
| Multiple Choice Multiple Answer | |||
| Question | Personnel services expenses is made up of:- | ||
| Correct Answer | Personnel salaries , Cost of facilities , Training & development budgets | ||
| Multiple Choice Single Answer | |||
| Question | Modigliani - Miller Theoram is based on :- | ||
| Correct Answer | Perfect Capital Markets | ||
Note: Please tally the answers and verify them from SCDL textbooks as all answers might not be correct.
No comments:
Post a Comment